Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
12 commercial and multifamily permits on 9 projects since Feb 11. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| June '25 | 3 |
| July '25 | 1 |
| August '25 | 1 |
| November '25 | 1 |
| March '26 | 1 |
| May '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Rycon Construction, Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 26 | 44-46 S 3rd St · 19106 | commercialBuilding, Other | — |
| Mar 23 | 3905 Spruce St · 19104 | commercialBuilding | — |
| Oct 19 | 1717 Arch St · 19103 | commercialBuilding, Demolition, Electrical, Other, Signs | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 14 | 4500-12 Woodland Ave · 19143 | commercialBuilding | — |
| Jul 10 | 3200 Walnut St · 19104 | commercialBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical, Roofing | — |
| Oct 12 | 714 Market St · 19106 | commercialBuilding, Demolition | — |
| Oct 14 | 3801 Spruce St · 19104 | commercialBuilding, Fire protection, Other | — |
| Feb 11 | 3901-03 Spruce St · 19104 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Rycon Construction, Inc.’s full project list →