Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
71 commercial and multifamily permits on 64 projects since Oct 29. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 6 |
| December '24 | 2 |
| January '25 | 3 |
| March '25 | 3 |
| April '25 | 5 |
| May '25 | 2 |
| June '25 | 6 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 3 |
| October '25 | 3 |
| November '25 | 1 |
| January '26 | 2 |
| February '26 | 4 |
| March '26 | 5 |
| April '26 | 2 |
| May '26 | 6 |
| June '26 | 4 |
| July '26 | 1 |
| August '26 | 5 |
| September '26 | 4 |
| October '26 | 1 |
A project shows here 30 days after Ruth E Brown’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 17 | 830 Walnut St · 19107 | commercialSigns | — |
| Sep 15 | 1500 Frankford Ave · 19125 | commercialBuilding, HVAC / Mechanical, Other, Signs | — |
| Sep 11 | 1020-84 N Delaware Ave · 19125 | commercialBuilding, Demolition, Signs | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 9 | 767 S 9th St · 19147 | commercialSigns | — |
| Oct 23 | 1500 S Christopher Columbus Blvd · 19147 | commercialBuilding, Other, Signs | — |
| Aug 20 | 2100 S 58th St · 19143 | commercialSigns | — |
| Aug 4 | 2001 S 59th St · 19143 | commercialSigns | — |
| Aug 4 | 2050 S 58th St · 19143 | commercialSigns | — |
| Aug 4 | 2000 S 58th St · 19143 | commercialSigns | — |
| Jul 30 | 2534 Kensington Ave · 19125 | commercialElectrical, Signs | — |
| Jul 23 | 2551 Orthodox St · 19137 | commercialBuilding, Signs | — |
| Sep 2 | 8200 Germantown Ave · 19118 | commercialBuilding, Other, Signs | — |
1 new project in the last 30 days ProUnlock Ruth E Brown’s full project list →