Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
9 commercial and multifamily permits on 6 projects since Nov 27. Most recent permit issued April 17, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| April '25 | 1 |
| June '25 | 2 |
| September '25 | 1 |
| January '26 | 2 |
| February '26 | 1 |
| April '26 | 1 |
A project shows here 30 days after PMC Property Group’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Apr 17 | 3 Benjamin Franklin Pkwy · 19102 | commercialBuilding, Electrical, Other | — |
| Mar 3 | 3 Benjamin Franklin Pkwy · 19102 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jan 28 | 1801-21 Market St · 19103 | commercialBuilding, Demolition, Other | — |
| Sep 24 | 220-24 S 16th St · 19102 | commercialBuilding, Other | — |
| Jun 9 | 2026-58 Market St · 19103 | commercialBuilding, Other | — |
| Aug 6 | 1900-24 Arch St · 19103 | commercialBuilding, Other, Plumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count