Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
26 commercial and multifamily permits on 22 projects since Jun 19. Most recent permit issued October 25, 2026.
| Month | Permits |
|---|---|
| June '25 | 1 |
| July '25 | 1 |
| September '25 | 5 |
| October '25 | 1 |
| January '26 | 2 |
| February '26 | 1 |
| April '26 | 4 |
| May '26 | 3 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after Ping Architects’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 17 | 1144 W Nevada St · 19133 | commercialBuilding | — |
| Aug 24 | 39 Wolf St · 19148 | commercialOther | — |
| Aug 5 | 612 S 4th St · 19147 | commercialOther, Signs | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 29 | 7741 Frankford Ave · 19136 | commercialOther | — |
| Aug 5 | 3180 Grant Ave · 19114 | commercialElectrical, Other | — |
| Jun 29 | 17 Farson St · 19139 | commercialBuilding | — |
| May 6 | 1202 Alter St · 19147 | commercialBuilding | — |
| May 18 | 1520-22 Sansom St · 19102 | commercialBuilding, Other | — |
| Apr 17 | 1219 W Cambria St · 19133 | commercialBuilding | — |
| Apr 15 | 1149 S 11th St · 19147 | commercialOther | — |
| Jun 1 | 7755 Frankford Ave · 19136 | commercialFire protection, Other | — |
| Oct 1 | 209-11 Chestnut St · 19106 | commercialBuilding, Fire protection, Other | — |
2 new projects in the last 30 days ProUnlock Ping Architects’s full project list →