Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
11 commercial and multifamily permits on 10 projects since Jan 29. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 1 |
| June '25 | 1 |
| October '25 | 1 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 2 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Peroni Management Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 6 | 1134 Sansom St · 19107 | commercialBuilding, Electrical, Other, Signs | — |
| Aug 6 | 1700 N Front St · 19122 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jul 6 | 1901 Spruce St · 19103 | commercialBuilding, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 18 | 1700 N Front St · 19122 | commercialBuilding, Other, Signs | — |
| Sep 15 | 1500 Frankford Ave · 19125 | commercialBuilding, HVAC / Mechanical, Other, Signs | — |
| Mar 17 | 707 N 2nd St · 19123 | commercialBuilding | — |
| Jun 29 | 1321 N Front St · 19122 | commercialBuilding, Other, Signs | — |
| Aug 23 | 1105 Frankford Ave · 19125 | commercialBuilding, Other | — |
| Mar 13 | 816 N 4th St · 19123 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Peroni Management Inc’s full project list →