Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
44 commercial and multifamily permits on 43 projects since Nov 14. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 1 |
| March '25 | 2 |
| August '25 | 2 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| February '26 | 2 |
| April '26 | 1 |
| May '26 | 2 |
| July '26 | 1 |
| August '26 | 6 |
| September '26 | 13 |
| October '26 | 7 |
A project shows here 30 days after On Point Plumbing LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 8 | 241 S 13th St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
| Oct 16 | 1204-12 Locust St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
| Oct 29 | 1204-12 Locust St · 19107 | commercialElectrical, Plumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 19 | 4620r-40 E Roosevelt Blvd · 19124 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 15 | 218-26 S 11th St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 15 | 1122-30 Pine St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 15 | 1204-12 Locust St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 14 | 243 S 13th St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 1 | 525 S 9th St · 19147 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 4 | 252 S 11th St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 1 | 245 S 13th St · 19107 | commercialBuilding, Other, Plumbing | — |
| Sep 14 | 233 S 13th St · 19107 | commercialHVAC / Mechanical, Plumbing | — |
7 new projects in the last 30 days ProUnlock On Point Plumbing LLC’s full project list →