Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
20 commercial and multifamily permits on 18 projects since Nov 4. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 1 |
| April '25 | 2 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 2 |
| December '25 | 1 |
| January '26 | 1 |
| March '26 | 3 |
| April '26 | 2 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Olympia Construction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 7 | 8141 Lindbergh Blvd · 19153 | commercialBuilding | — |
| Sep 28 | 910 W Huntingdon St · 19133 | commercialBuilding | — |
| Aug 9 | 5132 Harlan St · 19131 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 10 | 5709 Cottage St · 19135 | commercialBuilding, Demolition, Plumbing | — |
| Apr 13 | 883 N 45th St · 19104 | commercialBuilding | — |
| Apr 13 | 1542 N Peach St · 19131 | commercialBuilding | — |
| Mar 19 | 1510 N 25th St · 19121 | commercialBuilding | — |
| Mar 18 | 2505 N 12th St · 19133 | commercialBuilding | — |
| Jan 7 | 1742 W Erie Ave · 19140 | commercialBuilding | — |
| Jul 3 | 860 N 44th St · 19104 | commercialBuilding | — |
| Jul 1 | 1525 N Stillman St · 19121 | commercialBuilding | — |
| Jun 30 | 26-34 Church Ln · 19144 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Olympia Construction LLC’s full project list →