Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
10 commercial and multifamily permits on 9 projects since Jul 8. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| July '25 | 2 |
| September '25 | 1 |
| October '25 | 2 |
| February '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after MWMT Co.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 29 | 1948 Rowan St · 19140 | commercialBuilding, Other | — |
| Sep 9 | 435 Rhawn St · 19111 | commercialBuilding, Other | — |
| Feb 9 | 1820 E Huntingdon St · 19125 | commercialBuilding, Demolition, Plumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Nov 17 | 1216 W Butler St · 19140 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Nov 17 | 1218 W Butler St · 19140 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Sep 22 | 849 E Chelten Ave · 19138 | commercialBuilding | — |
| Jul 8 | 1216 W Butler St · 19140 | commercialBuilding | — |
| Jul 8 | 1218 W Butler St · 19140 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock MWMT Co.’s full project list →