Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
33 commercial and multifamily permits on 29 projects since Nov 20. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 2 |
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 2 |
| June '25 | 2 |
| September '25 | 2 |
| October '25 | 6 |
| November '25 | 1 |
| December '25 | 3 |
| January '26 | 1 |
| March '26 | 3 |
| April '26 | 1 |
| July '26 | 2 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after MWI Mechanical, Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 12 | 1518 Chestnut St · 19102 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Aug 9 | 2815 Grays Ferry Ave · 19146 | commercialBuilding, Fire protection, Other, Plumbing, Signs | — |
| Jul 23 | 9430 Academy Rd · 19114 | commercialPlumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Jul 9 | Address On File | commercialElectrical, Plumbing | — |
| Apr 29 | 2028 Diamond St · 19121 | commercialPlumbing | — |
| Jul 10 | 2201 E Tioga St · 19134 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 20 | 8500 Essington Ave · 19153 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 15 | 8500 Essington Ave · 19153 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 21 | 8500 Essington Ave · 19153 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Dec 2 | 8500 Essington Ave · 19153 | commercialElectrical, Fire protection, HVAC / Mechanical | — |
| Apr 15 | 8500 Essington Ave · 19153 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Oct 30 | 8500 Essington Ave · 19153 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
1 new project in the last 30 days ProUnlock MWI Mechanical, Inc.’s full project list →