Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
11 commercial and multifamily permits on 11 projects since Nov 20. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| April '25 | 2 |
| May '25 | 1 |
| April '26 | 1 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after MRC Electric’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 1420 Locust St · 19102 | commercialBuilding, Demolition, Electrical, Other, Signs | — |
| Sep 14 | 7885 Oxford Ave · 19111 | commercialSigns | — |
| Jun 15 | 615 Chestnut St · 19106 | commercialBuilding, Electrical, Signs | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 22 | 7600-98 City Ave · 19151 | commercialBuilding, Electrical, Signs | — |
| Oct 8 | 9903 Bustleton Ave · 19115 | commercialDemolition, Electrical, Signs | — |
| Mar 5 | 501 N Christopher Columbus Blvd · 19123 | commercialBuilding, Electrical, Fire protection, Other, Signs | — |
| Nov 21 | 3501 Chestnut St · 19104 | commercialBuilding, Signs | — |
| Oct 13 | 2200 Oregon Ave · 19145 | commercialBuilding, Electrical, Other, Plumbing, Signs | — |
| Dec 23 | 5692 Rising Sun Ave · 19120 | commercialElectrical, Signs | — |
2 new projects in the last 30 days ProUnlock MRC Electric’s full project list →