Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
28 commercial and multifamily permits on 28 projects since Nov 6. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| January '25 | 1 |
| March '25 | 1 |
| April '25 | 2 |
| June '25 | 1 |
| July '25 | 2 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| January '26 | 2 |
| March '26 | 2 |
| April '26 | 1 |
| May '26 | 3 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after MJ Settelen Construction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 1300 Fairmount Ave · 19123 | commercialBuilding | — |
| Sep 18 | 1625 Chestnut St · 19103 | commercialBuilding | — |
| Sep 15 | 1650 Market St · 19103 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 22 | 1102-48 Market St · 19107 | commercialBuilding, Electrical, Other | — |
| Sep 25 | 2101-07 Walnut St · 19103 | commercialBuilding, Electrical, Other | — |
| May 21 | 1650 Market St · 19103 | commercialBuilding | — |
| May 20 | 1717 Arch St · 19103 | commercialBuilding | — |
| May 14 | 2929 Arch St · 19104 | commercialBuilding | — |
| Apr 14 | 400-14 Walnut St · 19106 | commercialBuilding, Other | — |
| Oct 23 | 3401 Chestnut St · 19104 | commercialBuilding, HVAC / Mechanical, Other, Signs | — |
| Mar 16 | 100 N 20th St · 19103 | commercialBuilding | — |
| Jan 9 | 34-40 S 11th St · 19107 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock MJ Settelen Construction LLC’s full project list →