Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
38 commercial and multifamily permits on 38 projects since Nov 19. Most recent permit issued October 30, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 2 |
| March '25 | 2 |
| April '25 | 3 |
| May '25 | 2 |
| June '25 | 2 |
| July '25 | 3 |
| August '25 | 2 |
| October '25 | 1 |
| November '25 | 1 |
| December '25 | 1 |
| January '26 | 3 |
| April '26 | 3 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 3 |
| August '26 | 3 |
| October '26 | 3 |
A project shows here 30 days after Michael Jen’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 5 | 333 N 10th St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 12 | 1635 S Broad St · 19148 | commercialElectrical, Plumbing | — |
| Oct 1 | 6401-07 Castor Ave · 19149 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 1 | 229 N Camac St · 19107 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Oct 20 | 1609 Brown St · 19130 | commercialElectrical, Plumbing | — |
| Sep 12 | 1232 S Broad St · 19146 | commercialElectrical, Fire protection, Plumbing | — |
| Aug 31 | 6049 Castor Ave · 19149 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 17 | 3737 Lancaster Ave · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| May 1 | 1023 Arch St · 19107 | commercialPlumbing | — |
| Apr 28 | 4629-31 Frankford Ave · 19124 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 24 | 1001 Race St · 19107 | commercialElectrical, Plumbing | — |
| Apr 15 | 2026 Frankford Ave · 19125 | commercialElectrical, Plumbing | — |
3 new projects in the last 30 days ProUnlock Michael Jen’s full project list →