Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
18 commercial and multifamily permits on 17 projects since Nov 8. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 3 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 3 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 2 |
| January '26 | 1 |
| May '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Mcgoldrick Electric Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 10 | 111 S 15th St · 19102 | commercialElectrical, HVAC / Mechanical, Other | — |
| Mar 20 | 1510-12 Chestnut St · 19102 | commercialBuilding, Electrical, Other | — |
| Aug 27 | 150 Rouse Blvd · 19112 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 12 | 250 S Broad St · 19102 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 29 | 3600-90 Walnut St · 19104 | commercialElectrical | — |
| Aug 27 | 34-40 S 11th St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| May 29 | 225 N 38th St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 29 | 604-36 S Washington Sq · 19106 | commercialBuilding, Electrical, HVAC / Mechanical | — |
| Apr 9 | 1717 Arch St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| May 29 | 225 N 38th St · 19104 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Mar 24 | 1325 Beach St · 19125 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Feb 3 | 2101 Washington Ave · 19146 | commercialElectrical | — |
1 new project in the last 30 days ProUnlock Mcgoldrick Electric Inc’s full project list →