Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
35 commercial and multifamily permits on 35 projects since Nov 7. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| May '25 | 2 |
| June '25 | 2 |
| August '25 | 1 |
| September '25 | 3 |
| October '25 | 4 |
| December '25 | 5 |
| January '26 | 1 |
| March '26 | 3 |
| April '26 | 2 |
| August '26 | 2 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Masali Electric Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 17 | 245 Hanson St · 19139 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 8 | 4715 N 5th St · 19120 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Aug 28 | 2758 Kensington Ave · 19134 | commercialElectrical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 18 | 4839 Baltimore Ave · 19143 | commercialBuilding, Electrical | — |
| Apr 28 | 8015-21 Frankford Ave · 19136 | commercialElectrical, Plumbing | — |
| Sep 2 | 5307 Chester Ave · 19143 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 16 | 6731 Castor Ave · 19149 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Mar 13 | 6000 Woodland Ave · 19142 | commercialElectrical | — |
| Mar 18 | 446 W Wyoming Ave · 19140 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jan 16 | 6801 Ogontz Ave · 19138 | commercialBuilding, Electrical | — |
| Dec 30 | 1400 N 52nd St · 19131 | commercialElectrical | — |
| Dec 29 | 10253 Bustleton Ave · 19116 | commercialElectrical, Plumbing | — |
2 new projects in the last 30 days ProUnlock Masali Electric Corp’s full project list →