Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
11 commercial and multifamily permits on 11 projects since Nov 4. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 2 |
| March '25 | 2 |
| April '25 | 1 |
| September '25 | 1 |
| November '25 | 1 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Mark Anderlite’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 22 | 6649 Tulip St · 19135 | commercialBuilding, HVAC / Mechanical, Other, Plumbing | — |
| Nov 6 | 3359 Jasper St · 19134 | commercialPlumbing | — |
| Sep 29 | 3345 N 19th St · 19140 | commercialPlumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Apr 7 | 7534 Frankford Ave · 19136 | commercialOther, Plumbing | — |
| Mar 26 | 4431-39 Walnut St · 19104 | commercialPlumbing | — |
| Mar 24 | 1141 S 9th St · 19147 | commercialPlumbing | — |
| Jan 16 | 3825 Lancaster Ave · 19104 | commercialPlumbing | — |
| Jan 16 | 1519 South St · 19146 | commercialPlumbing | — |
| Dec 23 | 6735 Castor Ave · 19149 | commercialPlumbing | — |
| Mar 9 | 4329 Main St · 19127 | commercialBuilding, Plumbing, Signs | — |
1 new project in the last 30 days ProUnlock Mark Anderlite’s full project list →