Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
15 commercial and multifamily permits on 15 projects since Jan 29. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| June '25 | 1 |
| August '25 | 1 |
| January '26 | 1 |
| March '26 | 2 |
| April '26 | 3 |
| July '26 | 2 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Mano General Construction Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 10 | 7153 Torresdale Ave · 19135 | commercialBuilding, Other | — |
| Jul 17 | 1600 Ridge Ave · 19130 | commercialBuilding, Other | — |
| Jul 17 | 6345 Rising Sun Ave · 19111 | commercialBuilding, Other | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Apr 20 | 2701 Poplar St · 19130 | commercialBuilding, Other | — |
| Apr 20 | 4223 Ridge Ave · 19129 | commercialBuilding, Other | — |
| Apr 7 | 742 E Chelten Ave · 19144 | commercialBuilding, Other | — |
| Mar 26 | 2831 W Girard Ave · 19130 | commercialBuilding, Other | — |
| Mar 25 | 5113-15 Woodland Ave · 19143 | commercialBuilding, Other | — |
| Jan 22 | 3629 Frankford Ave · 19134 | commercialBuilding | — |
| Aug 18 | 8012 Castor Ave · 19152 | commercialBuilding | — |
| Jul 16 | 114-22 S 15th St · 19102 | commercialBuilding, Other, Signs | — |
| Mar 27 | 1131-39 N Front St · 19123 | commercialBuilding, Fire protection, Other, Signs | — |
1 new project in the last 30 days ProUnlock Mano General Construction Inc’s full project list →