Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
12 commercial and multifamily permits on 12 projects since Feb 14. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 1 |
| May '25 | 1 |
| October '25 | 1 |
| November '25 | 1 |
| January '26 | 3 |
| April '26 | 1 |
| May '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Lapstone LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 1 | 5149 W Girard Ave · 19131 | residentialBuilding, Demolition, Plumbing | — |
| May 1 | 5151 W Girard Ave · 19131 | commercialBuilding | — |
| Apr 27 | 4167 Mantua Ave · 19104 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Apr 27 | 2316 South St · 19146 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jan 22 | 3739 N 16th St · 19140 | commercialBuilding | — |
| Jan 20 | 2329 N College Ave · 19121 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 28 | 1810-34 E Hagert St · 19125 | commercialBuilding, Other | — |
| Oct 8 | 2329 N College Ave · 19121 | commercialBuilding | — |
| May 21 | 3933 Brown St · 19104 | commercialBuilding | — |
| Mar 11 | 2316 South St · 19146 | commercialBuilding | — |
| Feb 14 | 2105-07 N Front St · 19122 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Lapstone LLC’s full project list →