Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
18 commercial and multifamily permits on 14 projects since Nov 18. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| April '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| February '26 | 1 |
| March '26 | 3 |
| April '26 | 2 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Landmark Architectural Design LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 18 | 417 S Broad St · 19147 | commercialBuilding | — |
| Sep 16 | 417-19 S Broad St · 19147 | commercialBuilding | — |
| Jun 18 | 701 S 17th St · 19146 | commercialBuilding, Demolition, Other | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Apr 13 | 2039 Spruce St · 19103 | commercialBuilding | — |
| Jul 28 | 1535 S Broad St · 19147 | commercialBuilding, Electrical, Other | — |
| Oct 12 | 3921 Ridge Ave · 19132 | commercialBuilding | — |
| Apr 1 | 1423-25 Poplar St · 19130 | commercialDemolition, Plumbing | — |
| Aug 27 | 113-17 Washington Ave · 19147 | commercialBuilding, Signs | — |
| Jun 4 | 1935-37 S Bancroft St · 19145 | commercialBuilding, Other, Plumbing | — |
| Apr 23 | 1304-08 E Passyunk Ave · 19147 | commercialBuilding | — |
| Apr 22 | 2053 N 2nd St · 19122 | commercialOther | — |
| Jun 9 | 2226 E Venango St · 19134 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Landmark Architectural Design LLC’s full project list →