Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
56 commercial and multifamily permits on 53 projects since Nov 4. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 3 |
| February '25 | 3 |
| March '25 | 6 |
| April '25 | 1 |
| May '25 | 6 |
| July '25 | 5 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 6 |
| November '25 | 2 |
| December '25 | 2 |
| January '26 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 4 |
| June '26 | 1 |
| July '26 | 2 |
| September '26 | 4 |
| October '26 | 3 |
A project shows here 30 days after J.W. Carrigan’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 18 | 2301 S Broad St · 19148 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 17 | 1735 Market St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 17 | 1525-29 Locust St · 19102 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Sep 14 | 1800 John F Kennedy Blvd · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical | — |
| Jul 15 | 2005 Market St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical | — |
| Sep 5 | 201 N 21st St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 12 | 3600 Spruce St · 19104 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| May 26 | 22-34 S 17th St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 16 | 2000-24 Market St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 8 | 4231 N 5th St · 19140 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 6 | 101 S Independence Mall E · 19106 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 12 | 265 S Broad St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical | — |
3 new projects in the last 30 days ProUnlock J.W. Carrigan’s full project list →