Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
9 commercial and multifamily permits on 9 projects since Dec 30. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| March '25 | 1 |
| June '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| January '26 | 1 |
| May '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Jams Electric LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 2200 Cottman Ave · 19149 | commercialBuilding, Electrical | — |
| May 18 | 2301 N 29th St · 19132 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Signs | — |
| Apr 27 | 1313-17 Walnut St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Sep 12 | 2512 N Alder St · 19133 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Sep 2 | 27-29 N 3rd St · 19106 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 24 | 901-15 W Girard Ave · 19123 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 28 | 2101 Hornig Rd · 19116 | commercialElectrical, Fire protection | — |
| Mar 24 | 2101-07 Walnut St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
1 new project in the last 30 days ProUnlock Jams Electric LLC’s full project list →