Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
10 commercial and multifamily permits on 10 projects since Jan 7. Most recent permit issued October 24, 2026.
| Month | Permits |
|---|---|
| January '25 | 2 |
| February '25 | 1 |
| July '25 | 1 |
| December '25 | 1 |
| February '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Itech Electric LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 22 | 50 S 16th St · 19102 | commercialElectrical, Plumbing | — |
| Aug 18 | 1216 Shackamaxon St · 19125 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 15 | 2943 Master St · 19121 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Mar 18 | 205-07 Fairmount Ave · 19123 | commercialElectrical, Plumbing | — |
| Dec 18 | 2022 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jul 15 | 113 Arch St · 19106 | commercialElectrical | — |
| Feb 20 | 200 Locust St · 19106 | commercialElectrical, Plumbing | — |
| Sep 17 | 301 S Broad St · 19107 | commercialBuilding, Electrical | — |
| Jan 7 | 1400-38 N Howard St · 19122 | commercialElectrical | — |
1 new project in the last 30 days ProUnlock Itech Electric LLC’s full project list →