Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
31 commercial and multifamily permits on 29 projects since Nov 4. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 1 |
| February '25 | 2 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 3 |
| December '25 | 3 |
| January '26 | 2 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 5 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after HSC Construction Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 31-35 W Girard Ave · 19123 | commercialBuilding, Demolition, Other, Plumbing | — |
| Sep 2 | 1854 S 24th St · 19145 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Aug 21 | 1224 Frankford Ave · 19125 | commercialBuilding, Other |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 11 | 800 S Darien St · 19147 | commercialBuilding, Other | — |
| Aug 7 | 1330-34 S Patton St · 19146 | commercialBuilding | — |
| Oct 27 | 2221-25 South St · 19146 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Oct 20 | 149 Hansberry St · 19144 | commercialOther, Plumbing | — |
| Aug 28 | 1400-10 Frankford Ave · 19125 | commercialBuilding, Electrical | — |
| Sep 11 | 1339 N Front St · 19122 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | — |
| May 15 | 3117 Master St · 19121 | commercialOther | — |
| May 7 | 1501 Snyder Ave · 19145 | commercialBuilding | — |
| Jun 16 | 704 E Passyunk Ave · 19147 | commercialBuilding, Demolition, Electrical, Plumbing | — |
1 new project in the last 30 days ProUnlock HSC Construction Inc’s full project list →