Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
19 commercial and multifamily permits on 16 projects since Jan 30. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 1 |
| May '25 | 2 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 5 |
| December '25 | 1 |
| March '26 | 1 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Flatiron Building Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 27 | 3118-98 Chestnut St · 19104 | commercialBuilding, Plumbing | — |
| Sep 10 | 3600-90 Walnut St · 19104 | commercialBuilding, Fire protection | — |
| Oct 2 | 174 Diamond St · 19122 | commercialBuilding, Plumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 6 | 3600 Chestnut St · 19104 | commercialBuilding, Plumbing | — |
| Mar 4 | 312-38 Arch St · 19106 | commercialBuilding, Fire protection | — |
| May 14 | 601 University Ave · 19104 | commercialBuilding | — |
| Oct 23 | 8000-02 Lyons Ave · 19153 | commercialBuilding | — |
| Oct 23 | 3002-24 Mario Lanza Blvd · 19153 | commercialBuilding | — |
| Oct 14 | 501 Osler Cir · 19104 | commercialBuilding | — |
| Mar 24 | 500 Osler Cir · 19104 | commercialBuilding | — |
| May 20 | 3600 Pine St · 19104 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 23 | 3905 Spruce St · 19104 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Flatiron Building Company’s full project list →