Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
12 commercial and multifamily permits on 12 projects since Dec 4. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| January '25 | 1 |
| February '25 | 2 |
| May '25 | 1 |
| June '25 | 2 |
| June '26 | 1 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Dream Mechanical Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 8 | 2300-20 Chestnut St · 19103 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Aug 26 | 2157 E Lehigh Ave · 19125 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 18 | 31-49 Snyder Ave · 19148 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 9 | 828-40 N 2nd St · 19123 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 17 | 2401 Aramingo Ave · 19125 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Feb 18 | 912-28 Walnut St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 13 | 1401 66th Ave · 19126 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 1 | 3151 Market St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| May 20 | 1405 Frankford Ave · 19125 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 13 | 2327-83 Cottman Ave · 19149 | commercialElectrical, Fire protection, HVAC / Mechanical | — |
| Jan 28 | 1000-32 Chestnut St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
1 new project in the last 30 days ProUnlock Dream Mechanical Inc’s full project list →