Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
90 commercial and multifamily permits on 68 projects since Oct 30. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| October '24 | 2 |
| December '24 | 6 |
| January '25 | 2 |
| February '25 | 5 |
| March '25 | 2 |
| April '25 | 4 |
| May '25 | 5 |
| June '25 | 4 |
| August '25 | 4 |
| September '25 | 1 |
| October '25 | 4 |
| November '25 | 2 |
| December '25 | 4 |
| January '26 | 7 |
| February '26 | 3 |
| March '26 | 4 |
| April '26 | 11 |
| May '26 | 4 |
| June '26 | 4 |
| July '26 | 4 |
| August '26 | 2 |
| September '26 | 4 |
| October '26 | 2 |
A project shows here 30 days after DR Builders 35 LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 22 | 1014 Shamokin St · 19123 | commercialBuilding | — |
| Sep 18 | 3226 Powelton Ave · 19104 | commercialBuilding, Other | — |
| Sep 16 | 7300 E Roosevelt Blvd · 19149 | commercialPlumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 3 | 1015 Callowhill St · 19123 | commercialBuilding, Signs | — |
| Aug 24 | 257 S 52nd St · 19139 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Aug 14 | 2828 W Lehigh Ave · 19132 | commercialBuilding | — |
| Jul 24 | 1421 W Girard Ave · 19130 | commercialBuilding | — |
| Jul 21 | 148 N 10th St · 19107 | commercialBuilding, Signs | — |
| Jul 6 | 3125-47 N 16th St · 19132 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Oct 2 | 831 N 2nd St · 19123 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Aug 20 | 257 S 52nd St · 19139 | commercialBuilding, Electrical, Other, Signs | — |
| Jun 17 | 700 W Girard Ave · 19123 | commercialElectrical, Plumbing | — |
2 new projects in the last 30 days ProUnlock DR Builders 35 LLC’s full project list →