Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
42 commercial and multifamily permits on 40 projects since Oct 29. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 2 |
| March '25 | 1 |
| April '25 | 3 |
| May '25 | 1 |
| June '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| November '25 | 1 |
| December '25 | 1 |
| January '26 | 4 |
| March '26 | 4 |
| April '26 | 4 |
| May '26 | 7 |
| June '26 | 1 |
| July '26 | 5 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Dougherty Electric Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 28 | 5400 Lindbergh Blvd · 19143 | commercialDemolition, Electrical, Plumbing | — |
| Aug 20 | 100 Ritner St · 19148 | commercialElectrical | — |
| Sep 2 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 31 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 15 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 30 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 10 | 400 Market St · 19106 | commercialElectrical | — |
| Jun 9 | 1301-25 Chestnut St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical | — |
| Jul 9 | 210 S 12th St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| May 15 | 4401 Holden St · 19104 | commercialElectrical | — |
| May 13 | 4401 Holden St · 19104 | commercialElectrical | — |
| May 13 | 4401 Holden St · 19104 | commercialElectrical | — |
2 new projects in the last 30 days ProUnlock Dougherty Electric Inc’s full project list →