Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
32 commercial and multifamily permits on 27 projects since Nov 1. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| November '24 | 5 |
| December '24 | 1 |
| January '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 11 |
| July '25 | 3 |
| August '25 | 1 |
| January '26 | 1 |
| April '26 | 1 |
| July '26 | 1 |
| August '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after Domus, Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 31 | 147 W Tioga St · 19140 | commercialBuilding, Demolition | — |
| Aug 28 | 2507-11 N 5th St · 19133 | commercialBuilding, Demolition, Other | — |
| Aug 25 | 4912 Griscom St · 19124 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 24 | 2004 Cecil B Moore Ave · 19121 | commercialBuilding, Other | — |
| Apr 22 | 4615-21 N 5th St · 19140 | commercialBuilding, Demolition, Plumbing | — |
| Aug 11 | 5113 Frankford Ave · 19124 | commercialBuilding, Demolition, Plumbing | — |
| Aug 8 | 5500 Haverford Ave · 19139 | commercialBuilding | — |
| Sep 29 | 4225 N Park Ave · 19140 | commercialBuilding, Demolition, Plumbing | — |
| Jul 21 | 1741 Frankford Ave · 19125 | commercialBuilding | — |
| Jul 31 | 11051 Academy Rd · 19154 | commercialBuilding, Plumbing | — |
| Mar 16 | 2201 E Tioga St · 19134 | commercialBuilding, Demolition | — |
| Jun 24 | 3125-47 N 16th St · 19132 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Domus, Inc.’s full project list →