Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
39 commercial and multifamily permits on 36 projects since Nov 12. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 2 |
| March '25 | 4 |
| April '25 | 4 |
| May '25 | 1 |
| June '25 | 3 |
| September '25 | 1 |
| October '25 | 2 |
| November '25 | 2 |
| December '25 | 1 |
| January '26 | 3 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 2 |
| June '26 | 2 |
| August '26 | 3 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Designblendz Architecture LLP’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 846 E Woodlawn St · 19138 | commercialBuilding | — |
| Oct 22 | 174 W Berks St · 19122 | commercialBuilding, Other | — |
| Sep 21 | 6712 Rising Sun Ave · 19111 | commercialBuilding, Other | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 19 | 119 Levering St · 19127 | commercialBuilding, Other | — |
| Aug 12 | 1527-47 Callowhill St · 19130 | commercialBuilding | — |
| Aug 3 | 501 Spring Garden St · 19123 | commercialBuilding, Electrical, HVAC / Mechanical, Other, Signs | — |
| Jun 16 | 6242-50 Haverford Ave · 19151 | commercialBuilding | — |
| Sep 3 | 3330-46 Grant Ave · 19114 | commercialBuilding, Electrical, Other, Plumbing | — |
| May 12 | 53-67 Laurel St · 19123 | commercialBuilding | — |
| Jul 15 | 716 N 43rd St · 19104 | residentialBuilding, Demolition, Plumbing | — |
| Apr 29 | 4 Leverington Ave · 19127 | commercialOther | — |
| Apr 21 | 1117 N 41st St · 19104 | commercialOther | — |
1 new project in the last 30 days ProUnlock Designblendz Architecture LLP’s full project list →