Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
29 commercial and multifamily permits on 24 projects since Nov 15. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 4 |
| February '25 | 3 |
| March '25 | 1 |
| April '25 | 3 |
| June '25 | 4 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 2 |
| December '25 | 1 |
| February '26 | 1 |
| May '26 | 2 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Cornerstone Consulting’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 2 | 7800 Bustleton Ave · 19152 | commercialBuilding | — |
| Aug 31 | 147 W Tioga St · 19140 | commercialBuilding, Demolition | — |
| May 5 | 2507 N 05th St · 19133 | commercialOther | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 28 | 2507-11 N 5th St · 19133 | commercialBuilding, Demolition, Other | — |
| Oct 14 | 7814 Ardleigh St · 19118 | commercialBuilding, Plumbing | — |
| Sep 21 | 302-12 N 13th St · 19107 | commercialBuilding, Demolition | — |
| Sep 10 | 3618 Aspen St · 19104 | commercialBuilding | — |
| Feb 18 | 3620 Aspen St · 19104 | residentialBuilding, Demolition | — |
| Sep 3 | 1348 S 32nd St · 19146 | commercialBuilding | — |
| Jul 7 | 1813 N 8th St · 19122 | commercialBuilding | — |
| Apr 13 | 239 W Indiana Ave · 19133 | commercialBuilding, Electrical | — |
| Jun 13 | 730 W Berks St · 19122 | commercialOther | — |
1 new project in the last 30 days ProUnlock Cornerstone Consulting’s full project list →