Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
20 commercial and multifamily permits on 17 projects since Mar 3. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| March '25 | 1 |
| May '25 | 1 |
| July '25 | 2 |
| August '25 | 1 |
| December '25 | 2 |
| January '26 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 2 |
| July '26 | 3 |
| August '26 | 2 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Continuum Architecture & Design, PC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 13 | 5050 Parkside Ave · 19131 | commercialBuilding, Other, Signs | — |
| Aug 18 | 911-17 N American St · 19123 | commercialOther | — |
| Aug 18 | 213-19 Poplar St · 19123 | commercialBuilding, Other | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 14 | 173-75 W Norris St · 19122 | commercialBuilding, Other, Roofing | — |
| Aug 27 | 1639 N Hancock St · 19122 | commercialBuilding, Other | — |
| Aug 3 | 1333-37 N Front St · 19122 | commercialBuilding, Other | — |
| Jun 3 | 432 E Girard Ave · 19125 | commercialBuilding, Demolition | — |
| Sep 21 | 1911-13 N 2nd St · 19122 | commercialBuilding, Other | — |
| Apr 8 | 3224 Kensington Ave · 19134 | commercialBuilding, Other | — |
| Mar 16 | 1400 N American St · 19122 | commercialOther | — |
| Jun 9 | 3220 Kensington Ave · 19134 | commercialBuilding, Demolition | — |
| Dec 15 | 1221 N 4th St · 19122 | commercialBuilding, Other | — |
1 new project in the last 30 days ProUnlock Continuum Architecture & Design, PC’s full project list →