Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
60 commercial and multifamily permits on 50 projects since Nov 12. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 4 |
| December '24 | 1 |
| January '25 | 6 |
| February '25 | 1 |
| March '25 | 3 |
| May '25 | 4 |
| June '25 | 2 |
| July '25 | 4 |
| August '25 | 4 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 2 |
| January '26 | 4 |
| February '26 | 5 |
| March '26 | 5 |
| April '26 | 4 |
| May '26 | 3 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Battaglia’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 22 | 1735 Market St · 19103 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 19 | 1832-44 South St · 19146 | commercialElectrical | — |
| Sep 14 | 130 N 18th St · 19103 | commercialBuilding, Electrical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 4 | 118 E Indiana Ave · 19134 | commercialBuilding, Electrical, Other, Plumbing | — |
| May 13 | 118 E Indiana Ave · 19134 | commercialElectrical | — |
| May 27 | 801-21 Spruce St · 19107 | commercialElectrical, Fire protection, Plumbing | — |
| Apr 20 | 801-21 Spruce St · 19107 | commercialElectrical | — |
| Apr 13 | 801-49 Pine St · 19107 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Apr 1 | 200 W Washington Sq · 19106 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 9 | 3650-54 N Broad St · 19140 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Mar 24 | 200 W Washington Sq · 19106 | commercialElectrical | — |
| Mar 19 | 3701 Market St · 19104 | commercialElectrical | — |
2 new projects in the last 30 days ProUnlock Battaglia’s full project list →