Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
3 commercial and multifamily permits on 3 projects since Dec 22. Most recent permit issued May 27, 2026.
| Month | Permits |
|---|---|
| December '25 | 1 |
| April '26 | 1 |
| May '26 | 1 |
A project shows here 30 days after Arctic Line LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 29 | 900-58 N 9th St · 19123 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| May 15 | 2331 Parrish St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Dec 22 | 2429 Brown St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |