Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
18 commercial and multifamily permits on 15 projects since Nov 5. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 2 |
| February '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| January '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 3 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Arber Sulaj’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 9 | 1988 E Boston St · 19125 | commercialElectrical, Plumbing | — |
| Jun 17 | 3 Benjamin Franklin Pkwy · 19102 | commercialElectrical, Plumbing | — |
| Jun 17 | 650 Fairmount Ave · 19123 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 1 | 220-24 S 16th St · 19102 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 17 | 650 Fairmount Ave · 19123 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Apr 23 | 135-41 W Girard Ave · 19123 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 25 | 650 Fairmount Ave · 19123 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Feb 10 | 108 S 8th St · 19107 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 23 | 1389 N American St · 19122 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 13 | 650 Fairmount Ave · 19123 | commercialElectrical | — |
| May 6 | 4029 Cambridge St · 19104 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | — |
| Feb 26 | 1700 N Howard St · 19122 | commercialElectrical | — |
1 new project in the last 30 days ProUnlock Arber Sulaj’s full project list →