Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
37 commercial and multifamily permits on 35 projects since Dec 23. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 3 |
| July '25 | 1 |
| October '25 | 2 |
| January '26 | 5 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| June '26 | 11 |
| July '26 | 3 |
| September '26 | 2 |
| October '26 | 4 |
A project shows here 30 days after Angel Heating & Cooling Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 5 | 20 N 3rd St · 19106 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Oct 15 | 1340-42 Alter St · 19147 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 24 | 2005 Green St · 19130 | commercialHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Oct 23 | 1512 Christian St · 19146 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 13 | 2007 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Oct 20 | 2017 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Sep 14 | 2109 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 30 | 2113 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 26 | 1936 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 26 | 2011 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 17 | 2111 Green St · 19130 | commercialHVAC / Mechanical, Plumbing | — |
| Jun 29 | 2111 Green St · 19130 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
4 new projects in the last 30 days ProUnlock Angel Heating & Cooling Inc’s full project list →