Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
16 commercial and multifamily permits on 12 projects since Apr 21. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| April '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| December '25 | 1 |
| January '26 | 3 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 3 |
| July '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Amptron LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 21 | 2733 N 13th St · 19133 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Apr 21 | 137 W Washington Ln · 19144 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jun 30 | 1434 W Venango St · 19140 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Apr 17 | 226 Manheim St · 19144 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 27 | 222 Manheim St · 19144 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Feb 8 | 526 S 60th St · 19143 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 14 | 3916-22 Locust Walk · 19104 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jan 7 | 734 Jefferson St · 19122 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 6 | 2647 N 17th St · 19132 | commercialBuilding | — |
| Jul 28 | 5249 Spruce St · 19139 | commercialElectrical, HVAC / Mechanical | — |
2 new projects in the last 30 days ProUnlock Amptron LLC’s full project list →