Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
12 commercial and multifamily permits on 9 projects since Dec 18. Most recent permit issued October 30, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 2 |
| February '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| October '25 | 1 |
| April '26 | 1 |
| August '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after All Liberty One Construction Llc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 14 | 7217 Frankford Ave · 19135 | commercialBuilding, Other | — |
| Jul 21 | 1412 Frankford Ave · 19125 | commercialBuilding, Other, Signs | — |
| Sep 29 | 2342 S 10th St · 19148 | residentialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 9 | 5300 Walnut St · 19139 | commercialBuilding | — |
| Apr 6 | 928 Arch St · 19107 | commercialBuilding, Signs | — |
| Jul 30 | 8020 Frankford Ave · 19136 | commercialBuilding | — |
| Feb 24 | 1003-15 Race St · 19107 | commercialBuilding, Other | — |
| Jan 24 | 7274 Hanford St · 19149 | commercialBuilding, Other | — |
1 new project in the last 30 days ProUnlock All Liberty One Construction Llc’s full project list →