Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
11 commercial and multifamily permits on 10 projects since Dec 29. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| January '25 | 1 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 1 |
| March '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Affinity One Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 1 | 2353-59 E Hagert St · 19125 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Mar 17 | 2308 N 10th St · 19133 | commercialElectrical, Plumbing | — |
| Oct 13 | 936 W Dauphin St · 19133 | commercialElectrical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 14 | 1413 N 8th St · 19122 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Feb 12 | 3912 W Girard Ave · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Aug 22 | 1326 Grove St · 19146 | commercialElectrical, Other | — |
| Jan 26 | 903 N 43rd St · 19104 | commercialElectrical, Fire protection, Plumbing | — |
| Jan 30 | 934 W Dauphin St · 19133 | commercialElectrical, Other | — |
2 new projects in the last 30 days ProUnlock Affinity One Inc’s full project list →