Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Orlando, FL
96 commercial and multifamily permits on 26 projects since Nov 27. Most recent permit issued October 30, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| December '24 | 2 |
| January '25 | 1 |
| February '25 | 6 |
| March '25 | 2 |
| April '25 | 6 |
| May '25 | 7 |
| June '25 | 2 |
| August '25 | 4 |
| October '25 | 21 |
| November '25 | 6 |
| March '26 | 2 |
| April '26 | 6 |
| May '26 | 7 |
| June '26 | 4 |
| July '26 | 3 |
| August '26 | 4 |
| October '26 | 11 |
A project shows here 30 days after Seminole Masonry LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 13 | 6314 Magnolia Meadow Ave | commercialBuilding, Electrical, Other | $199K |
| Sep 14 | 6098 S Econlockhatchee Trl | commercialBuilding, Other | $27M |
| Jul 29 | 6286 Fieldstone Meadow Ave | commercialBuilding, Electrical | $213K |
| Jun 11 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 6406 S Econlockhatchee Trl |
| commercialBuilding, Other |
| $778K |
| May 4 | 9172 Passaic Pkwy | commercialBuilding, Other | $44.2K |
| Jun 1 | 6703 S Econlockhatchee Trl | commercialBuilding, Electrical, Other, Signs | $97.2K |
| Apr 24 | 6803 S Econlockhatchee Trl | commercialBuilding, Other | $44.2K |
| Mar 5 | 10103 Hadley St | residentialBuilding, Electrical, HVAC / Mechanical, Other, Plumbing, Roofing | $643K |
| Nov 20 | 6388 S Econlockhatchee Trl | commercialBuilding, Other | $207K |
| Nov 3 | 6499 S Econlockhatchee Trl | commercialBuilding, Electrical, Other | $701K |
| Oct 13 | 4901 Vineland Rd | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing | $2.4M |
| Aug 27 | 6785 S Econlockhatchee Trl | commercialBuilding, Other | $20K |
4 new projects in the last 30 days ProUnlock Seminole Masonry LLC’s full project list →