Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Orlando, FL
31 commercial and multifamily permits on 31 projects since Aug 24. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| August '26 | 11 |
| September '26 | 11 |
| October '26 | 9 |
A project shows here 30 days after FL Specialty Roofing’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 22 | 4948 Easter Cir | multifamilyHVAC / Mechanical, Roofing | $34.9K |
| Sep 22 | 4916 Easter Cir | multifamilyRoofing | $56K |
| Sep 22 | 4932 Easter Cir | multifamilyRoofing | $27K |
| Sep 22 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| multifamilyRoofing |
| $56K |
| Sep 22 | 4908 Easter Cir | multifamilyRoofing | $25K |
| Sep 22 | 4928 Easter Cir | multifamilyRoofing | $25K |
| Sep 22 | 4912 Easter Cir | multifamilyRoofing | $26K |
| Sep 22 | 4936 Easter Cir | multifamilyRoofing | $56K |
| Sep 22 | 4944 Easter Cir | multifamilyRoofing | $26K |
| Sep 22 | 4952 Easter Cir | multifamilyRoofing | $56K |
| Sep 22 | 4924 Easter Cir | multifamilyRoofing | $25K |
| Aug 24 | 5009 Bermuda Cir | commercialRoofing | $30K |
9 new projects in the last 30 days ProUnlock FL Specialty Roofing’s full project list →