Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Orlando, FL
44 commercial and multifamily permits on 13 projects since Dec 13. Most recent permit issued September 15, 2026.
Follow F E Moran Inc Fire Protection
A free weekly email when they pull a new permit in Orlando.
| Month | Permits |
|---|---|
| December '24 | 2 |
| January '25 | 2 |
| March '25 | 2 |
| May '25 | 7 |
| June '25 | 2 |
| July '25 | 2 |
| August '25 | 2 |
| October '25 | 2 |
| December '25 | 1 |
| January '26 | 1 |
| February '26 | 1 |
| April '26 | 2 |
| May '26 | 1 |
| June '26 | 12 |
| July '26 | 4 |
| September '26 | 1 |
A project shows here 30 days after F E Moran Inc Fire Protection’s first permit on it. Newer jobs are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 29 | 5900 Universal Blvd | commercialBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Roofing, Signs | $148M |
| Aug 31 | 9100 Chiltern Dr | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing | $23.7M |
| Jul 23 | 7485 Hazeltine National Dr | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing | $23.3M |
| Oct 30 | 6100 Universal Blvd | commercialBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Roofing, Signs | $65.3M |
| Sep 15 | 5855 Universal Blvd | commercialBuilding, Electrical, Fire protection, Other, Plumbing, Signs | $1.1M |
| Mar 13 | 10400 Jeff Fuqua Blvd | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Signs | $2.9M |
| Oct 27 | 6000 Universal Blvd | commercialBuilding, Demolition, Electrical, Elevator, Fire protection, HVAC / Mechanical, Other, Plumbing, Roofing, Signs, Solar | $14.6M |
| Oct 30 | 8412 Mccoy Rd | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Signs | $2M |
| Aug 25 | 14800 Narcoossee Rd | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Signs | $1M |
| Aug 31 | 1000 Universal Studios Plz | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $4.5M |
| Feb 20 | 7511 S Goldenrod Rd | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Roofing | $3M |
| Oct 21 | 7450 Emerald Dunes Dr | commercialElectrical, Fire protection, HVAC / Mechanical, Roofing | $1M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count