Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Orlando, FL
14 commercial and multifamily permits on 5 projects since Dec 18. Most recent permit issued October 12, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| April '25 | 1 |
| May '25 | 2 |
| July '25 | 2 |
| September '25 | 2 |
| July '26 | 1 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Critical Integrated Systems LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 12 | 4580 Fairgreen St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing | $1.5M |
| Sep 17 | 1812 N Mills Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $6.6M |
| Dec 17 | 5435 International Dr | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Signs | $255K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 31 | 5571 International Dr | commercialBuilding, Electrical, Fire protection, Plumbing, Roofing | $232K |
| Jan 13 | 10803 Moss Rose Way | commercialElectrical, Fire protection | $24.9K |