Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
331 commercial and multifamily permits on 321 projects since Oct 30. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 8 |
| December '24 | 13 |
| January '25 | 20 |
| February '25 | 15 |
| March '25 | 13 |
| April '25 | 15 |
| May '25 | 13 |
| June '25 | 11 |
| July '25 | 17 |
| August '25 | 16 |
| September '25 | 21 |
| October '25 | 7 |
| November '25 | 12 |
| December '25 | 12 |
| January '26 | 13 |
| February '26 | 6 |
| March '26 | 10 |
| April '26 | 17 |
| May '26 | 10 |
| June '26 | 19 |
| July '26 | 12 |
| August '26 | 11 |
| September '26 | 25 |
| October '26 | 14 |
A project shows here 30 days after Watson's PLBG, HTG, & BDG’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 2 | 914 3 Avenue Manhattan · 10022 | multifamilyHVAC / Mechanical, Plumbing | $205K |
| Oct 1 | 149 West 46 Street Manhattan · 10036 | commercialPlumbing | $25.2K |
| Oct 1 | 173 Canal Street Manhattan · 10013 | commercialBuilding, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $121K |
| Oct 6 | 135-20 Roosevelt Avenue Queens · 11354 | commercialBuilding, Plumbing | $140K |
| Sep 30 | 2568 West 2 Street Brooklyn · 11223 | commercialBuilding, Plumbing | $20K |
| Sep 30 | 317 West 22 Street Manhattan · 10011 | multifamilyBuilding, Plumbing | $73.9K |
| Sep 28 | 531 3 Avenue Manhattan · 10016 | multifamilyBuilding, Plumbing | $80K |
| Sep 25 | 34-02 Laurel Hill Boulevard Queens · 11378 | commercialBuilding, Plumbing | $466K |
| Sep 24 | 136-93 Roosevelt Avenue Queens · 11354 | commercialBuilding, Plumbing | $54K |
| Sep 24 | 146-34 45 Avenue Queens · 11355 | commercialHVAC / Mechanical, Plumbing | $150K |
| Sep 23 | 94-47 46 Avenue Queens · 11373 | commercialBuilding, Plumbing | — |
| Sep 23 | 142 West 36 Street Manhattan · 10018 | commercialBuilding, Plumbing | $508K |
10 new projects in the last 30 days ProUnlock Watson's PLBG, HTG, & BDG’s full project list →