Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
19 commercial and multifamily permits on 18 projects since Nov 22. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 2 |
| August '25 | 1 |
| October '25 | 1 |
| December '25 | 1 |
| January '26 | 1 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Water Dynamic P & H Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 15 | 205 3 Avenue Manhattan · 10003 | multifamilyBuilding, Plumbing | $112K |
| Aug 26 | 25-98 36 Street Queens · 11103 | multifamilyHVAC / Mechanical, Plumbing | $209K |
| Jul 2 | 8 East 96 Street Manhattan · 10128 | multifamilyBuilding, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $293K |
| Jan 20 | 35 East 9 Street Manhattan · 10003 | multifamilyBuilding, Plumbing | $110K |
| Dec 22 | 155 East 76 Street Manhattan · 10021 | multifamilyPlumbing | $152K |
| Oct 20 | 39 East 79 Street Manhattan · 10075 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $483K |
| Aug 21 | 1916 Grand Concourse Bronx · 10457 | multifamilyBuilding, Plumbing | $113K |
| Oct 26 | 19-92 78 Street Queens · 11370 | multifamilyBuilding, Fire protection, Plumbing | $337K |
| Jul 2 | 593 A Vanderbilt Avenue Brooklyn · 11238 | multifamilyPlumbing | $100 |
| Jun 18 | 961 Lexington Avenue Manhattan · 10021 | multifamilyPlumbing | $114K |
| Jun 6 | 20 West 64 Street Manhattan · 10023 | multifamilyBuilding, Plumbing | $219K |
| May 16 | 14 Sutton Place South Manhattan · 10022 | multifamilyPlumbing | $60K |
1 new project in the last 30 days ProUnlock Water Dynamic P & H Corp’s full project list →