Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
13 commercial and multifamily permits on 13 projects since Nov 25. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| May '25 | 2 |
| July '25 | 2 |
| January '26 | 1 |
| August '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Wasoff PLBG. & Utl.Co Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 20 | 530 2 Avenue Manhattan · 10016 | multifamilyHVAC / Mechanical | $40K |
| Aug 18 | 600 West 190 Street Manhattan · 10040 | multifamilyHVAC / Mechanical | $10K |
| Jan 15 | 1652 University Avenue Bronx · 10453 | multifamilyHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $65K |
| Sep 8 | 334 West 87 Street Manhattan · 10024 | multifamilyBuilding, HVAC / Mechanical | $75K |
| Jul 17 | 101 Waverly Place Manhattan · 10011 | commercialHVAC / Mechanical | $85K |
| May 27 | 188 Parkside Avenue Brooklyn · 11226 | multifamilyHVAC / Mechanical | $15K |
| May 8 | 66-40 Kissena Boulevard Queens · 11367 | commercialHVAC / Mechanical | $100K |
| Mar 24 | 2 Maple Street Brooklyn · 11225 | multifamilyHVAC / Mechanical | $12K |
| Feb 18 | 132 West 14 Street Manhattan · 10011 | commercialHVAC / Mechanical | $25K |
| Jan 8 | 769 Flatbush Avenue Brooklyn · 11226 | commercialHVAC / Mechanical | $10K |
| Nov 25 | 1372 Ogden Avenue Bronx · 10452 | multifamilyHVAC / Mechanical | $93K |
2 new projects in the last 30 days ProUnlock Wasoff PLBG. & Utl.Co Inc’s full project list →