Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
33 commercial and multifamily permits on 33 projects since Jan 10. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| January '25 | 4 |
| February '25 | 2 |
| March '25 | 3 |
| April '25 | 3 |
| May '25 | 4 |
| June '25 | 3 |
| July '25 | 1 |
| August '25 | 1 |
| October '25 | 2 |
| January '26 | 1 |
| March '26 | 1 |
| May '26 | 2 |
| June '26 | 4 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Vertical Rigging Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 8 | 199 Chambers Street Manhattan · 10013 | commercialOther | — |
| Jun 26 | 1335 Avenue Of The Americas Manhattan · 10019 | commercialOther | — |
| Jun 25 | 506 Fort Washington Avenue Manhattan · 10033 | multifamilyOther |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Jun 10 | 605 Louisiana Avenue Brooklyn · 11239 | multifamilyOther | — |
| Jun 8 | 137-34 Rockaway Boulevard Queens · 11436 | multifamilyOther | — |
| May 22 | 87-40 109 Street Queens · 11418 | commercialOther | — |
| May 1 | 383 1 Avenue Manhattan · 10010 | multifamilyOther | — |
| Mar 20 | 1535 Broadway Manhattan · 10036 | commercialOther | — |
| Jan 5 | 77 Vandalia Avenue Brooklyn · 11239 | multifamilyOther | — |
| Oct 14 | 421 7 Avenue Manhattan · 10001 | commercialOther | — |
| Oct 2 | 12 East 86 Street Manhattan · 10028 | multifamilyOther | — |
| Aug 28 | 605 Louisiana Avenue Brooklyn · 11239 | multifamilyOther | — |
1 new project in the last 30 days ProUnlock Vertical Rigging Inc’s full project list →