Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
12 commercial and multifamily permits on 10 projects since Dec 12. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| December '24 | 3 |
| February '26 | 1 |
| March '26 | 3 |
| April '26 | 3 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Vaggelas Construction GR’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 10 | 3038 Atlantic Avenue Brooklyn · 11208 | commercialBuilding | $73.9K |
| Apr 17 | 9323 Shore Road Brooklyn · 11209 | multifamilyBuilding | $22K |
| Oct 30 | 9323 Shore Road Brooklyn · 11209 | multifamilyBuilding, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $168K |
| Apr 1 | 9323 Shore Road Brooklyn · 11209 | multifamilyBuilding | $172K |
| Mar 30 | 3371 Eastchester Road Bronx · 10469 | commercialBuilding | $145K |
| Oct 28 | 9323 Shore Road Brooklyn · 11209 | multifamilyBuilding, Plumbing | $267K |
| Sep 28 | 9323 Shore Road Brooklyn · 11209 | multifamilyBuilding, Plumbing | $275K |
| Mar 12 | 9323 Shore Road Brooklyn · 11209 | multifamilyBuilding, Plumbing | $283K |
| Jun 6 | 307 West 39 Street Manhattan · 10018 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $2.4M |
1 new project in the last 30 days ProUnlock Vaggelas Construction GR’s full project list →