Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
12 commercial and multifamily permits on 12 projects since Nov 24. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 1 |
| December '25 | 1 |
| April '26 | 2 |
| June '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Urban Mechanical Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 17 | 295 East 8 Street Manhattan · 10009 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $185K |
| Jun 25 | 146 Bank Street Manhattan · 10014 | multifamilyBuilding, Plumbing | $15K |
| Apr 14 | 233 East 17 Street Manhattan · 10003 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $42K |
| Apr 2 | 610 West End Avenue Manhattan · 10024 | multifamilyBuilding, Plumbing | $660K |
| Dec 16 | 60-40 Flushing Avenue Queens · 11378 | multifamilyBuilding, Plumbing | $54K |
| Oct 15 | 65 Morton Street Manhattan · 10014 | multifamilyBuilding, Plumbing | $11K |
| Sep 18 | 30 Park Place Manhattan · 10007 | multifamilyPlumbing | $110K |
| Aug 6 | 1165 Fifth Avenue Manhattan · 10029 | multifamilyBuilding, Plumbing | $140K |
| Jul 2 | 25 Central Park West Manhattan · 10023 | multifamilyHVAC / Mechanical, Plumbing | $122K |
| Oct 23 | 27 West 67 Street Manhattan · 10023 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $120K |
| Nov 24 | 345 West 58 Street Manhattan · 10019 | multifamilyPlumbing | $16K |
1 new project in the last 30 days ProUnlock Urban Mechanical Corp’s full project list →