Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
40 commercial and multifamily permits on 22 projects since Oct 31. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| October '24 | 2 |
| November '24 | 1 |
| January '25 | 2 |
| February '25 | 3 |
| March '25 | 2 |
| May '25 | 2 |
| June '25 | 1 |
| July '25 | 3 |
| September '25 | 2 |
| January '26 | 10 |
| February '26 | 3 |
| March '26 | 4 |
| April '26 | 2 |
| May '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Tulla Contracting Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 13 | 200 Liberty Street Manhattan · 10281 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $775K |
| Apr 28 | 250 Vesey Street Manhattan · 10281 | commercialBuilding | $1.1M |
| Jul 31 | 200 Liberty Street Manhattan · 10281 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.4M |
| Mar 9 | 250 Vesey Street Manhattan · 10281 | commercialBuilding, Fire protection, HVAC / Mechanical | $840K |
| Feb 26 | 200 Liberty Street Manhattan · 10281 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.3M |
| Jan 29 | 1250 Broadway Manhattan · 10001 | commercialBuilding | $150K |
| Jan 29 | 1250 Broadway Manhattan · 10001 | commercialHVAC / Mechanical | $25K |
| Jan 29 | 1250 Broadway Manhattan · 10001 | commercialHVAC / Mechanical | $25K |
| Jan 27 | 200 Liberty Street Manhattan · 10281 | commercialBuilding, Fire protection, HVAC / Mechanical | $245K |
| Jan 12 | 225 Liberty Street Manhattan · 10281 | commercialBuilding, Fire protection, HVAC / Mechanical | $64K |
| Jan 2 | 250 Vesey Street Manhattan · 10281 | commercialBuilding | $66K |
| Sep 29 | 225 Liberty Street Manhattan · 10281 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $46.9K |
1 new project in the last 30 days ProUnlock Tulla Contracting Corp’s full project list →