Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
17 commercial and multifamily permits on 14 projects since Nov 12. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| January '25 | 2 |
| February '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| October '25 | 2 |
| April '26 | 2 |
| May '26 | 1 |
| July '26 | 3 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Trane U.S. Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 10 | 65-30 Kissena Boulevard Queens · 11367 | commercialHVAC / Mechanical | $150K |
| Jul 30 | 155 West 60 Street Manhattan · 10023 | commercialBuilding, HVAC / Mechanical | $1M |
| Jul 14 | 754 5 Avenue Manhattan · 10019 | commercialBuilding, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.5M |
| May 7 | 1 Madison Avenue Manhattan · 10010 | commercialHVAC / Mechanical | $275K |
| Apr 20 | 137 East 22 Street Manhattan · 10010 | commercialBuilding, HVAC / Mechanical | $924K |
| Oct 21 | 1 Columbus Circle Manhattan · 10019 | multifamilyHVAC / Mechanical | $2.1M |
| Jun 30 | 441 East Fordham Road Bronx · 10458 | commercialHVAC / Mechanical | $1M |
| May 19 | 1 Central Park West Manhattan · 10023 | multifamilyHVAC / Mechanical | $600K |
| Feb 21 | 9 Metrotech Brooklyn · 11201 | commercialHVAC / Mechanical | $60K |
| Jan 24 | 151 East 25 Street Manhattan · 10010 | commercialBuilding | $1M |
| Jan 16 | 50 Vanderbilt Avenue Manhattan · 10017 | commercialHVAC / Mechanical | $600K |
| Nov 14 | 15 East 57 Street Manhattan · 10022 | commercialBuilding | $50K |
1 new project in the last 30 days ProUnlock Trane U.S. Inc’s full project list →