Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
28 commercial and multifamily permits on 28 projects since Feb 6. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| February '25 | 3 |
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| July '25 | 1 |
| September '25 | 3 |
| October '25 | 1 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 1 |
| March '26 | 1 |
| June '26 | 5 |
| July '26 | 1 |
| August '26 | 2 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Top Build Contractors Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 24 | 122-07 20 Avenue Queens · 11356 | commercialBuilding | $58.6K |
| Sep 21 | 180 Park Row Manhattan · 10038 | multifamilyBuilding | $143K |
| Sep 4 | 244 East 79 Street Manhattan · 10075 | multifamilyBuilding, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $133K |
| Aug 27 | 119 West 57 Street Manhattan · 10019 | commercialBuilding | $54K |
| Aug 25 | 118 West 22 Street Manhattan · 10011 | commercialBuilding, Plumbing | $175K |
| Jul 7 | 334 Broome Street Manhattan · 10002 | multifamilyBuilding | $48K |
| Jul 23 | 480 Avenue P Brooklyn · 11223 | commercialBuilding, HVAC / Mechanical, Plumbing | $165K |
| Jun 24 | 31 Howard Street Manhattan · 10013 | commercialBuilding, Fire protection | $363K |
| Jun 23 | 220-10 Hillside Avenue Queens · 11427 | commercialHVAC / Mechanical | $30K |
| Jun 11 | 5707 6 Avenue Brooklyn · 11220 | multifamilyBuilding | $216K |
| Jun 15 | 1918 72 Street Brooklyn · 11204 | multifamilyHVAC / Mechanical, Plumbing | $120K |
| Mar 16 | 17 West 17 Street Manhattan · 10011 | commercialBuilding | $341K |
1 new project in the last 30 days ProUnlock Top Build Contractors Inc’s full project list →